Sector No. 7, Pune, Maharashtra
GST No. 27AAIFC4233D1ZT
Approx. Rs 20 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic |
Drive Type | Electric |
Finish | Powder Coated |
Material | MS |
Phase | Single |
Transformer Oil Regeneration System is also known as Vacuum Regeneration System.
Specifications:
Parameter Name | Unit | YNZSY 250-1 | YNZSY 500-1 | YNZSY 1000-1 | YNZSY 2000-1 | YNZSY 1000-3 | YNZSY 1500-3 | YNZSY 2000-3 | YNZSY Series |
Treating capacity | L/H | 62.5 | 125 | 250 | 500 | 750 | 1000 | 1500 | Above1500 |
Loading capacity | Liters | 250 | 500 | 1000 | 2000 | 1000 | 1500 | 2000 | Above2000 |
Recovery Rate | / | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | 75-90 | Contact us |
Working Pressure | MPa | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | Contact us |
Vacuity | MPa | -0.06~ -0.095 | -0.06~ -0.095 | -0.06~ -0.095 | -0.06~ -0.095 | -0.06~ -0.095 | -0.06~ -0.095 | -0.06~ -0.095 | Contact us |
Temperature Range | °C | 80°C- 180°C | 80°C- 180°C | 80°C- 180°C | 80°C- 180°C | 80°C- 180°C | 80°C- 180°C | 80°C- 180°C | Contact us |
Working Noise | dB(A) | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | ≤85 | Contact us |
Explore More Products
© Chem Dist Process Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited