Sector No. 7, Pune, Maharashtra
GST No. 27AAIFC4233D1ZT
Approx. Rs 5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | ZLD |
Automation Grade | Automatic |
Max Temperature | 45 |
Frequency | 50 Hz & 60 Hz |
Phase | 3 Phase |
Capacity | 1000 TPD |
Treatment Stages | 2 & 4 Stage |
Material | Stainless Steel |
Treated Water Quality | Outlet water 250 ppm TDS , 95 % dRY Powder |
Automatic Grade | Automatic |
Applications | ZLD For Pharma , Textile, Petrolium |
Voltage | 220 V, 380 V |
Our offered range of Multiple Effect Evaporator is idyllic for increasing the concentration of aqueous solutions by removing the water content from the solution. The technologically designated evaporator offers latent heat of vaporization to the solution, and then it recovers heat from the vapor and attains great cost-cutting measures in heat utilization. In this evaporator system, the feed mixture is transferred from one effect to another and product concentration gets high only in one effect of evaporator.
Features:
Applications:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Heaters |
Design | 100- 1000 LPH |
Hot Water Production Capacity | 1000 LPH |
Installation Type | Ready to Install |
Power Source | Electric |
Temperature range | 50-60 |
Weight (Kilogram) | 500 |
Energy Type | Renewable |
Water Flow (cube m) | 1 |
Compressor Type | scroll compressor |
Input Power (kW) | 2.5 |
Refrigerant | R407C |
Warranty | 1 year |
Water Temp. (deg. Celsius) | 60 |
Water Connection (inch) | 1 |
Brand | Chemdist |
Color | Grey |
Dimension | 1 x 0.5 x 1 |
Condition | New |
Energy Saving | Yes |
Additional Information:
Explore More Products
© Chem Dist Process Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited